List the different programmes
Sr. No. | Programme | Level of Study | Cut-off % of Marks at entry | Student Strength |
---|---|---|---|---|
1. | B.Sc. | UG | 35 % | 100 |
Sr. No. | Name of the Teaching staff | Designation | Highest Qualification | Speciali- zation | Exp. Yrs. | Sex | Profile |
---|---|---|---|---|---|---|---|
1 | Dr. Satish Nathudas Vaishnav (HOD) | Assistant Professor | Ph.D. SET | Organic Chemistry | 09 | M | View Profile |
2 | Mr. Sunil Ramesh Ingale | Assistant Professor | M.Phil. | Inorganic Chemistry | 20 | M | View Profile |
3 | Dr. Dipak Bhagwan Patil | Assistant Professor | Ph.D. NET | Organic Chemistry | 06 | M | View Profile |
4 | Mr. Jayant Pralhad Nehete | Assistant Professor | Ph.D. NET | Organic Chemistry | 06 | M | View Profile |
sanctioned teaching staff strength and the present position
Nature of post | Full Time | Part Time | CHB/ Temporary | Total |
---|---|---|---|---|
Sanctioned | 04 | -- | -- | 04 |
Filled | 04 | -- | 00 | 04 |
Number of teaching, technical and administrative staff of the department
Particulars | Male | Female | Total |
---|---|---|---|
Total no. of Teachers | 04 | -- | 04 |
No. of Teachers with Ph.D. | 03 | -- | 03 |
No. of Teachers with M.Phil. | 01 | -- | 01 |
No. of Teachers with PG | 00 | -- | 00 |
No. of Technical staff | Nil | -- | Nil |
No. of Administrative staff | 02 | -- | 02 |
Year | Particulars | Male | Female | Total |
---|---|---|---|---|
2004-2005 | Students from the same state where the college is located | 64 | 22 | 86 |
Students from other states of India | Nil | |||
Grand Total | 64 | 22 | 86 | |
2005-2006 | Students from the same state where the college is located | 87 | 29 | 116 |
Students from other states of India | Nil | |||
Grand Total | 87 | 23 | 116 | |
2006-2007 | Students from the same state where the college is located | 54 | 31 | 85 |
Students from other states of India | Nil | |||
Grand Total | 54 | 31 | 85 | |
2007-2008 | Students from the same state where the college is located | 46 | 40 | 86 |
Students from other states of India | Nil | |||
Grand Total | 46 | 40 | 86 | |
2008-2009 | Students from the same state where the college is located | 88 | 62 | 150 |
Students from other states of India | Nil | |||
Grand Total | 88 | 62 | 150 | |
2009-2010 | Students from the same state where the college is located | 59 | 65 | 124 |
Students from other states of India | Nil | |||
Grand Total | 59 | 65 | 124 | |
2010-2011 | Students from the same state where the college is located | 75 | 55 | 130 |
Students from other states of India | Nil | |||
Grand Total | 75 | 55 | 130 | |
2011-2012 | Students from the same state where the college is located | 102 | 73 | 175 |
Students from other states of India | Nil | |||
Grand Total | 102 | 73 | 175 | |
2013-2014 | Students from the same state where the college is located | 90 | 97 | 187 |
Students from other states of India | Nil | |||
Grand Total | 90 | 97 | 187 | |
2014-2015 | Students from the same state where the college is located | 101 | 98 | 199 |
Students from other states of India | Nil | |||
Grand Total | 101 | 98 | 199 | |
2015-2016 | Students from the same state where the college is located | 85 | 100 | 185 |
Students from other states of India | Nil | |||
Grand Total | 85 | 100 | 185 | |
2016-2017 | Students from the same state where the college is located | 111 | 134 | 245 |
Students from other states of India | Nil | |||
Grand Total | 111 | 134 | 245 | |
2017-2018 | Students from the same state where the college is located | 59 | 90 | 149 |
Students from other states of India | Nil | |||
Grand Total | 59 | 90 | 149 | |
2018-2019 | Students from the same state where the college is located | 51 | 103 | 154 |
Students from other states of India | Nil | |||
Grand Total | 51 | 103 | 154 |
Sr. No. | Particulars | Number | Total cost |
---|---|---|---|
1 | Text books | 1862 | 1,47,295 |
2 | Reference books | 122 | 81,671 |
4 | Total | 1,984 | 2,28,966 |
College has provided one desktop computer with internet (broadband) facility. Same is also available in central library.
Sr. No. | Name of Teacher | Orientation /Refresher Course/ Short Term Course | Name of Inst. | Period of Course (Days) | Dates From to | Subject |
---|---|---|---|---|---|---|
01 | Mr. S. R. Ingale | Orientation | Banaras Hindu University, Varanashi | 28 | 10.10.2000 To 06.11.2000 | Interdisciplinary |
Refresher | Sant Gadge Baba Amravati University, Amravati | 21 | 15.11.11 To 05.12.11 | Environmental Science | ||
Refresher | Sant Gadge Baba Amravati University, Amravati | 22 | 20.11.12 To 11.12.12 | Chemistry | ||
Orientation | Ahmadnagar College, Ahmadnagar. | 07 | 14.02.16 To 20.02.16 | National Service Scheme | ||
2 | Dr. S. N. Vaishnav | Orientation | ASC, Pune M. J. College, Jalgaon | 28 | 20.02.13 To 19.03.13 | Interdisciplinary |
Refresher | Sant Gadge Baba Amravati University, Amravati | 21 | 17.11.15 To 07.12.15 | Chemistry | ||
3 | Dr. D. B. Patil | Orientation | Sant Gadge Baba Amravati University, Amravati | 28 | 10.02.14 To 08.03.14 | General orientation programme |
Refresher | HRDC; M.D.S. University Ajmer, Rajasthan | 21 | 29.09.15 To 19.10.15 | Environmental Studies | ||
4 | Dr. J. P. Nehete | Orientation | ASC, Pune M. J. College, Jalgaon | 28 | 03.01.14 To 30.01.14 | Interdisciplinary |
Refresher | Sant Gadge Baba Amravati University, Amravati | 21 | 17.11.15 To 07.12.15 | Chemistry |
Participation of in Conference / Workshops /Symposium
Sr. No. | Name of Teachers | Date | Level | Seminar/Conference/ Workshop/Symposium | Theme | Place |
---|---|---|---|---|---|---|
2 | Mr. S. R. Ingale | 09/03/2015 | National | Conference | Recent Advances in Chemical Sciences, Technology and Environment | University Institute of chemical Technology, NMU, Jalgaon. |
3 | 11/09/2015 | University | Workshop | N.S.S. | Dr. B. A. S.M College, Morane. | |
4 | 03/10/2015 | National | Workshop | Writing Research Paper Skill, Plagiarism & Bibliometrics Study | S. V. P. College, Ainpur. | |
5 | 30/12/2015 | University | Workshop | Jagtik Tapman Wadh | S. V. P. College, Ainpur. | |
6 | 08/10/2016 | University | Workshop | On Screen Evaluation | D. N. College, Faizpur. | |
7 | 08/01/2017 | University | Seminar | ----- | ASC College, Aurangabad | |
10 | 05/12/2017 | National | Conference | Recent Trends In Chemistry And Environment-2017 | D. D. N. Bhole College, Bhusawal. | |
11 | 21/12/2017 To 22/12/2017 | International | Conference | Innovations In Biological And Chemical Sciences | D. N. College, Faizpur. | |
12 | 10/02/2018 | National | Conference | Recent Trends in Life Science And Environmental Studies | H. J. Thim College Of Arts & Science, Mehrun. | |
13 | Dr. S. N. Vaishnav | 03/10/2015 | National | Workshop | Writing Research Paper Skill,Plagiarism&Bibliometrics Study | S.V.P.College, Ainpur. |
14 | 3-4/11/2015 | National | Seminar | National Seminar on Environmental conservation, Pollution and Biodiversity. | Govt. Girls College, Khargone. (M.P.) | |
15 | 30/12/2015 | University | Workshop | Jagtik Tapman Wadh Karyashala | S.V.P. College, Ainpur | |
16 | 08-09/02/16 | National | Conference | Chemical Synthesis of nanomaterials and their applications in environment | G.T.P. College Nandurbar | |
17 | 17/06/2016 | University | Workshop | National Service Scheme | NMU, Jalgaon | |
18 | 08/10/2016 | University | Workshop | On Screen Evaluation | D.N. College, Faizpur | |
19 | 02/12/2016 | University | Workshop | National Service Scheme | NMU, Jalgaon | |
20 | Dr. D. B. Patil | 30-31/03/2013 | International | Conference | Gurjar History | Jalgaon |
21 | 23-24/08/2013 | National | Conference | Higher education in rural and backward regions: Problems and remedies | Jalgaon | |
22 | 17/01/2017 | National | Seminar | Curriculum planning and implementation | SSVPS College Dhule. | |
23 | 30/12/2015 | University | Workshop | Global warming workshop | S.V.P. College Ainpur | |
24 | Dr. J. P. Nehete | 03/10/2015 | National | Workshop | Workshop on Writing Research Papers Skill, Plagiarism and Bibliometrics Study | S. V. P. College, Ainpur. |
25 | 30/12/2015 | University | Workshop | Jagtik Tapman Wadh Karyashala | S. V. P. College, Ainpur. | |
26 | 15/01/2018 | University | Workshop | Workshop on Personality Development | S. V. P. College, Ainpur. |
Participation in Syllabus Framing Workshops:
Sr. No. | Name of Teacher | Date | Level | Seminar/ Conference Workshop/ Symposium | Theme | Place |
---|---|---|---|---|---|---|
1 | Mr. S. R. Ingale | 11.12.2013 | University | Workshop | Syllabus Framing (T.Y.B.Sc) | M.J.College, Jalgaon. |
2 | 23.01.2017 | University | Workshop | Syllabus Framing (T.Y.B.Sc) | D. N. Bhole College, Bhusawal. | |
3 | 21.02.2017 | University | Workshop | Syllabus Framing (T.Y.B.Sc) | M. J. College, Jalgaon. | |
4 | Dr. S. N. Vaishnav | 03.01.2015 | University | Workshop | Syllabus Framing for F.Y.B.Sc Chemistry | DDN Bhole College, Bhusawal |
5 | 23.01.2017 | University | Workshop | Syllabus Framing for T.Y.B.Sc Organic, Polymer Chemistry | DDN Bhole College, Bhusawal | |
6 | 04.04.2018 | University | Workshop | Syllabus Framing (F.Y.B.Sc) | SPDM College, Shirpur | |
7 | Dr. D. B. Patil | 03.12.2013 | University | Workshop | Syllabus Framing (T.Y.B.Sc) | SPDM College, Shirpur |
8 | 03.01.2015 | University | Workshop | Syllabus Framing for F.Y.B.Sc Chemistry | DDN Bhole College, Bhusawal | |
9 | 16.02.2016 | University | Workshop | Syllabus Framing for S.Y.B.Sc Chemistry | G.T.P. College, Nandurbar. | |
10 | 21.02.2017 | University | Workshop | Syllabus Framing (T.Y.B.Sc) | M. J. College Jalgaon | |
11 | 04.04.2018 | University | Workshop | Syllabus Framing (F.Y.B.Sc) | SPDM College, Shirpur | |
12 | Dr. J. P. Nehete | 03.12.2013 | University | Workshop | Syllabus Framing (T.Y.B.Sc) | SPDM College, Shirpur |
13 | 03.01.2015 | University | Workshop | Syllabus Framing for F.Y.B.Sc Chemistry | DDN Bhole College, Bhusawal | |
14 | 16.02.2016 | University | Workshop | Syllabus Framing for S.Y.B.Sc Chemistry | G.T.P. College, Nandurbar. | |
15 | 23.01.2017 | University | Workshop | Syllabus Framing for T.Y.B.Sc Organic, Polymer Chemistry | D. D. N. Bhole College, Bhusawal | |
16 | 21.02.2017 | University | Workshop | Syllabus Framing for T.Y.B.Sc Physical, Analytical Chemistry | M. J. College, Jalgaon | |
17 | 04.04.2018 | University | Workshop | Syllabus Framing (F.Y.B.Sc) | SPDM College, Shirpur |
Degree | Name of Teacher | Title | Date of Registration | Date of award | University |
---|---|---|---|---|---|
M.Phil. | Mr. S. R. Ingale | Preparation of Phenolic Ion Exchange Resins and Study of their Ion Exchange Capacity, Moisture Content and Copper, Nickel Ion Exchange. | 01.11.06 | 30.08.10 | NMU, Jalgaon |
Ph.D. | Dr. S. N. Vaishnav | Removal of Pollutant from the Wastewater by using Organic Adsorbent, Biodegradability Assessment and their Controlling Measures | 21.06.01 | 23.02.08 | NMU, Jalgaon |
Ph.D. | Dr. D. B. Patil | Production of value-added products from plant and animal waste | 13.08.2008 | 04.04.11 | IIT Kharagpur |
Ph.D. | Dr. J. P. Nehete | Synthesis, Characterisation, Physico-chemical and Biological Studies of Coumarin Schiff’s Bases | 20.01.2012 | 06.12.17 | NMU, Jalgaon |
Ongoing research project ( major/ minor ) :
Sr. No. | Name of Teacher | Name of the Projects. | Name of the Funding Agency | AmountRs. | Duration |
---|---|---|---|---|---|
1. | Dr. D. B. Patil | In search of new greener alternatives for reduction of aromatic aldehydes | VCRMS, NMU, Jalgaon | 70,000; | 2 Years |
Published Papers in Journals (Please attach separate sheet if necessary)
Sr. No. | Name of Teacher | Title with page No. | Journal | Date/Month/Year | ISSN/ ISBN No. | No. of co-authors |
---|---|---|---|---|---|---|
1 | Mr. S. R. Ingale | Study of Effluent From Sugar Cane Industry | Shodh, Samiksha & Mulyankan | Aug.-Oct. 2008 | 0974-2832 | 2 |
2 | Physico-Chemical Analysis of Sugar Mill Effluent | Shodh, Samiksha & Mulyankan | Aug.-Oct.2008 | 0974-2832 | 2 | |
3 | Effluents of Dairy Technology | Shodh, Samiksha & Mulyankan | Nov.-Jan.2008 | 0974-2832 | 1 | |
4 | Effect of Mycotoxins In Human & Animals | Journal of Research & Development | Feb.-2011 | 2230-9578 | 1 | |
5 | Dr. S. N. Vaishnav | A statistical study on physico chemical characteristics of industrial wastewater from Vapi GIDC,22(5): 559-563 | Indian Journal of Environment Protection | May-02 | ISSN0253-7141 | 1 |
6 | Effect of pesticides and chemical fertilizers on the mobility of aminoacids through soil, 22(3): 427- 432 | Pollution Research | Sep-03 | ISSN0257-8050 | 1 | |
7 | Removal of Cr(VI) by natural polymer chitin and deacetylated chitin from aqueous media,16 (1): 323-330 | Asian Journal of Chemistry | Jan-04 | ISSN0970-7077 | 1 | |
8 | Application of ion exchange resin for removal of hexavalent Cr(VI) from aqueous solution, 21(2): 265-270 | Oriental Journal of Chemistry | Aug-05 | ISSN0970-020X | 1 | |
9 | Adsorption kinetics of dyes on natural polymer: chitin, 15(1&2):133-146 | Chemistry and Environment | Jun-06 | ISSN0971-2151 | 1 | |
10 | Effect of dielectric constant of medium of stability constant of Cu (II) and Zn (II) complexes with Montelukast pH metrically. | Journal of Medicinal Chemistry and Drugs Discovery | Jan-17 | 2347-9027 | 2 | |
11 | Ultrasonic velocities,density measurements of schiff base of 5-hydroxy-3-methyl-1-(2,4-dinitrophenyl) pyrazole-4-yl) (phenyl) methanone and isoniazide in dioxane-water at 303 K. 6 (09)648-653. | International Journal of Advance Research in Science and Engineering, | Sep-17 | 2319-8354 | 2 | |
12 | Viscometric studies of substituted heterocyclic drug Rosuvastatin at various molar concentrations at 303 K | Research Journey International Multidisciplinary E-Research Journal | Dec-17 | 2348-7143 | 2 | |
13 | Study of transition metal-drugs complexes in mixed solvent by pH – metric method | International Journal of Universal Print | Mar-18 | 2454-7263 | 3 | |
14 | Studies the influence of dielectric constant of medium on stability constant of L -serine and its complexes with Pr (III) ion | International Journal of Universal Print | Mar-18 | 2454-7263 | 2 | |
15 | Dr. D. B. Patil | Enzymatic synthesis and analytical monitoring of terpene ester by 1H NMR spectroscopyFrom 9 To 15 | Chemical Papers | Oct-10 | 1336-9075 | 2 |
16 | Synthesis of biosurfactants from natural resourcesFrom 747 To 758 | Journal of Food Biochemistry | Aug-10 | 1745-4514 | 2 | |
17 | Lipase-catalyzed Synthesis of 4-Methoxy Cinnamoyl Glycerol] From 5 To 8 | Journal of Molecular Catalysis B: Enzymatic | Feb-11 | 1381-1177 | 2 | |
18 | Production of PUFA Concentrates from Poultry and Fish Processing Waste From 589 To 593 | Journal of the American Oil Chemists Society | Nov-11 | 1558-9331 | 1 | |
19 | Physico-chemical studies and optimization of gallic acid production from seed coat of TerminaliabelericaRoxb. From 649 To 654 | Annals of Microbiology | Nov-11 | 1869-2044 | 3 | |
20 | Comparison of Catalytic Activities between Esterase and Lipase in the synthesis of Drug, Flavor and Amide Compounds From 11 To 16 | International Journal of Chemical Sciences | Nov-11 | 0972-768X | 3 | |
21 | Role of antioxidants in stability of edible oil. | Trends in Post-Harvest Technology | Dec-13 | 2348-3245 | 0 | |
22 | Recent trends in production of polyunsaturated fatty acids (PUFA) concentrates | Journal of Food Research and Technology | Mar-14 | 2347-5749 | 0 | |
23 | Biocatalysis using plant material: A green access to asymmetric reduction | International Journal of ChemTech Research | Nov-15 | 0974-4290 | 0 | |
24 | Dr. J. P. Nehete | Synthesis and study of sorptionproperties of new poly (vinylAlcohol) Sebacic acid and poly (vinyl alcohol) fumaricacid copolymers. Vol. 5 (10)Pages 7-9 | Research link | Jan-07 | 0973-1628 | 3 |
25 | Solubility and Swelling of the Polyvinyl acrylate and Polyvinyladipate polyester polyols in water, saline, Cu(II) and Urea solution. Vol II, Issue II,Pages 49-53 | Research Hunt | March - April 2007 | 0973-5569 | 2 | |
26 | Influence of ionic strength of medium on the thermodynamic parameters of substituted heterocyclic drug with Ce (III), Gd (III) complexes. Vol 8, Issue II,Pages239-242 | Journal of Ultra Chemistry | May-Aug 2012 | 0973-3450 | 2 | |
27 | Studies of stabilities of Montelukast complexes with metal ions in mixed solvent at 0.02 M ionic strength and 303 k by potentiometric methodVol2, Issue 3, March - April 2012, Pages 7-9 | International Journal ofBasic and AppliedChemical Sciences | July-Sept2012 | 2277-2073 | 2 | |
28 | Studies of acoustic properties of substituted heterocyclic drugs in dioxane-water at 303 kVol1, Issue 2, 2013, Pages 38-41 | International Journal ofInventions Pharmaceutical Sciences | Jan-13 | 2320-1428 | 2 | |
29 | Studies of Acoustic, Thermodynamic and Additive Properties of Substituted Heterocyclic Drugs in Ethyl Alcohol Pages 51 To 54 | International Journal of Experimental Pharmacology | Sep-14 | 2248-9169 | 3 | |
30 | Viscometric Studies of Schiff Base Ligand 8-((6-methoxybenzo[d] thiazol-2-ylimino) methyl)-7-hydroxy-4-methyl-2H-chromen-2-one in Ethanol at Different Temperature. Pages 555-559 | Journal of Medicinal Chemistry and Drugs Discovery | Feb-16 | 2347-9027 | 2 | |
31 | Acoustical studies of synthesized Schiff bases in ethanol by ultrasonic velocity measurement. Pages 1-6. | Journal of Research and Development | 2016 | 2230-9578 | 2 | |
32 | Ultrasonic velocity, density measurement of synthesized schiff bases in ethanol at 303K. Pages 254-257. | European Journal of Biomedical and Pharmaceutical Sciences | 2016 | 2 | ||
33 | Effect of dielectric constant of medium of stability constant of Cu (II) and Zn (II) complexes with Montelukast pH metrically. | Journal of Medicinal Chemistry and Drugs Discovery | Jan-17 | 2347-9027 | 2 | |
34 | Ultrasonic behaviour and study of molecular interaction of synthesized schiff base ligand in different percentage of ethanol – water mixture | International Journal of Advance Research in Science and Engineering, | Sep-17 | 2319-8354 | 2 | |
35 | Viscometric studies of substituted heterocyclic drug Rosuvastatin at various molar concentrations at 303 K | Research Journey International Multidisciplinary E-Research Journal | Dec-17 | 2348-7143 | 2 | |
36 | Study of transition metal-drugs complexes in mixed solvent by pH – metric method | International Journal of Universal Print | Mar-18 | 2454-7263 | 3 | |
37 | Studies the influence of dielectric constant of medium on stability constant of L -serine and its complexes with Pr (III) ion | International Journal of Universal Print | Mar-18 | 2454-7263 | 2 | |
38 | Ultrasonic velocity, density measurement of substituted heterocyclic drugs in dioxane-water at 303.15 K | International Journal of Universal Print | Mar-18 | 2454-7263 | 3 |
Papers presented in Conferences, Seminars, Workshops, Symposia
Sr. No. | Name of Teacher | Title of the paper presented | Date | Title of Conference / Seminar | Organized by | Whether* National /International /State /Regional/College or University level |
---|---|---|---|---|---|---|
1 | Mr. S.R. Ingale | 09.03.15 | Biocatalysis for greener production | Recent Advances in Chemical Sciences, Technology and Environment | University Institute of chemical Technology,NMU, Jalgaon | National |
2 | 05.12.17 | Production analysis and oxidative stability of biodiesel | Recent Trends In Chemistry And Environment-2017 | D. D. N. Bhole College, Bhusawal | National | |
3 | 10.02.18 | Assessment Of Pharmaceuticals In The Environment. | Recent Trends in Life Science And Environmental Studies | H. J. Thim College of Arts & Science, Mehrun. | National | |
4 | Dr. S. N. Vaishnav | 3-4.11.15 | Environmental pollution, oxidative stress and role of antioxidant in human health. | National Seminar on Environmental conservation, Pollution and Biodiversity. | Govt. Girls College, Khargone. (M.P.) | National |
5 | 08.12.16 | pH Metric studies of interaction metal ions and synthesized ligand N(7-hydroxy-4-methyl-2-oxo-2H-chromen-8-yl) | State Level Conference on Recent Advances in Chemical and Environmental Sciences | Nutan Maratha College, Jalgaon | State | |
6 | 08.01.17 | Effect of dielectric constant of medium of stability constant of Cu (II) and Zn (II) complexes with Montelukast pH metrically. | One Day National Seminar | Analytical Chemistry Teachers and Researchers Association | National | |
7 | 16.09.17 | Ultrasonic velocities,density measurements of schiff base of 5-hydroxy-3-methyl-1-(2,4-dinitrophenyl) pyrazole-4-yl) (phenyl) methanone and isoniazide in dioxane-water at 303 K. | International Conference on Recent Innovations in Science, Engineering, Humanities and Management | College of Polytechnic, Kanchanwadi, Aurangabad. | International | |
8 | 05.12.17 | Viscometric studies of substituted heterocyclic drug Rosuvastatin at various molar concentrations at 303 K | Recent Trends in Chemistry and Environment | Department of Chemistry, DDN Bhole College, Bhusawal | National | |
9 | 21-22.12.17 | Thermodynamic studies of divalent metal complexes with substituted heterocyclic drugs in ethanol-water solvent system. | International Conference on Innovations in Biological and Chemical Science | Department of Zoology, D. N. Mahavidyalaya, Faizpur. | International | |
10 | 08.01.18 | Studies the influence of dielectric constant of medium on stability constant of L -serine and its complexes with Pr (III) ion | National Conference on Recent Development in Science | Sant Ramdas ASC College, Ghansawangi. | National | |
11 | Dr. D. B. Patil | 19-20.01.14 | Utilization of biowaste to produce PUFA concentrates and biosurfactants | National Conference on Recent Advances in Environmental Sciences | SSVPS’s Dr. P R Ghogrey Science college Dhule | National |
12 | 24-25.01. 14 | Importance of plant nutrients in agricultural development | Indian Agriculture on the Eve of Second Green Revolution: Problems and Prospects | Mohanrao Patangrao Patil College Borgaon, Dist- Sangli | National | |
13 | 25-26.09.14 | Importance of Lipases in the production of valuable esters | Recent advances in chemical and environmental sciences 25-26 Sept.2014 | ITM University Gwalior, M.P. | National | |
14 | 22- 23 .12.14 | Quantification of enzymatic esterification by 1H NMR spectroscopy | Kopargaon Current innovations in chemical research 22-23 Dec. 2014, M.S. | K J Somaiya college Kopargaon, Dist. Ahmednagar | National | |
15 | 23-24.01.15 | Corn or car? Need of advanced biofuels | Recent advances in chemo and bio sciences 23-24 Jan. 2015Jalgaon | M. J. College Jalgaon. | National | |
16 | 1-2.03.15 | Need of awareness about genetically modified food | Biodiversity conservation and management 01-02 March 2015Neemuch, M.P. | Swami Vivekanand Govt. P G College Neemuch, M.P. | National | |
17 | 9.3.15 | Biocatalysis for greener production | Recent advances in chemical sciences, Technology and Environment 9 March 2015Jalgaon, M.S. | University Institute of chemical Technology, NMU, Jalgaon. | National | |
18 | 3-4.11.15 | Environmental pollution, oxidative stress and role of antioxidant in human health | Environmental Conservation Pollution and Biodiversity | Govt. Girls college Khargone, M.P. | National | |
19 | 29-30.01.16 | Nutraceutical potential of Omega-3 fatty acids | Nutrigenomics & Nutrigenetics Present and Future Scenario | KTHM College Nasik, Maharashtra | International | |
20 | 8.01.17 | Green Analytical Chemistry | Recent advances in science and technology | Maulana Azad College of Arts, Science and Commerce, Aurangabad | National | |
21 | 5.12.17 | Production, analysis and oxidative stability of biodiesel | Recent trends in Chemistry and Environment | D.D.N. Bhole college Bhusaval, Dist Jalgaon | National | |
22 | 21-22.12. 17 | Plant material a green alternative for asymmetric reduction | Innovations in chemical and biological sciences | D. N. College Faizpur, Dist Jalgaon | International | |
23 | 10.02.18 | Assessment of pharmaceuticals in the environment | Recent trends in life science and environmental studies | H. J. Thim College Mehrun, Jalgaon | National | |
11 | Dr. D. B. Patil | 19-20.01.14 | Utilization of biowaste to produce PUFA concentrates and biosurfactants | National Conference on Recent Advances in Environmental Sciences | SSVPS’s Dr. P R Ghogrey Science college Dhule | National |
12 | 24-25.01. 14 | Importance of plant nutrients in agricultural development | Indian Agriculture on the Eve of Second Green Revolution: Problems and Prospects | Mohanrao Patangrao Patil College Borgaon, Dist- Sangli | National | |
13 | 25-26.09.14 | Importance of Lipases in the production of valuable esters | Recent advances in chemical and environmental sciences 25-26 Sept.2014 | ITM University Gwalior, M.P. | National | |
14 | 22- 23 .12.14 | Quantification of enzymatic esterification by 1H NMR spectroscopy | Kopargaon Current innovations in chemical research 22-23 Dec. 2014, M.S. | K J Somaiya college Kopargaon, Dist. Ahmednagar | National | |
15 | 23-24.01.15 | Corn or car? Need of advanced biofuels | Recent advances in chemo and bio sciences 23-24 Jan. 2015Jalgaon | M. J. College Jalgaon. | National | |
16 | 1-2.03.15 | Need of awareness about genetically modified food | Biodiversity conservation and management 01-02 March 2015Neemuch, M.P. | Swami Vivekanand Govt. P G College Neemuch, M.P. | National | |
17 | 9.3.15 | Biocatalysis for greener production | Recent advances in chemical sciences, Technology and Environment 9 March 2015Jalgaon, M.S. | University Institute of chemical Technology, NMU, Jalgaon. | National | |
18 | 3-4.11.15 | Environmental pollution, oxidative stress and role of antioxidant in human health | Environmental Conservation Pollution and Biodiversity | Govt. Girls college Khargone, M.P. | National | |
19 | 29-30.01.16 | Nutraceutical potential of Omega-3 fatty acids | Nutrigenomics & Nutrigenetics Present and Future Scenario | KTHM College Nasik, Maharashtra | International | |
20 | 8.01.17 | Green Analytical Chemistry | Recent advances in science and technology | Maulana Azad College of Arts, Science and Commerce, Aurangabad | National | |
21 | 5.12.17 | Production, analysis and oxidative stability of biodiesel | Recent trends in Chemistry and Environment | D.D.N. Bhole college Bhusaval, Dist Jalgaon | National | |
22 | 21-22.12. 17 | Plant material a green alternative for asymmetric reduction | Innovations in chemical and biological sciences | D. N. College Faizpur, Dist Jalgaon | International | |
23 | 10.02.18 | Assessment of pharmaceuticals in the environment | Recent trends in life science and environmental studies | H. J. Thim College Mehrun, Jalgaon | National | |
24 | Dr. J. P. Nehete | 8-9.02.13 | Studies of stabilities of Rosuvastatin complexes with metal ions in mixed solvent at 0.02 M ionic strength and 303 k by potentiometric method | Innovative Interdisciplinary Ideas in chemical Sciences | Arts, Sci. and Comm. College Chopda (MS) | National Conference |
25 | 6-7.09.13 | Studies on interaction between metal ions and substituted heterocyclic drugs Ribavirin in mixed solvent at 0.02 M ionic strength and 303 K by pH -metrically | Upcoming Trends in Chemical Science UTCS 2013 | Shri Anand College of Science, Pathardi (MS) | National Conference | |
26 | 19- 20.12. 14 | Studies on interaction between metal ions and substituted Heterocyclic Drugs Rosuvastatin in mixed solvent at 0.1M ionic strength and 303 K by pH metrically. | National Conference on Advances in Chemical Sciences with Special Reference to Molecular Spectroscopy | Fergusson College, Pune | National | |
27 | 17- 18.01. 15 | Studies of stabilities of Rosuvastatin complexes with metal ions in mixed solvent by potentiometric method. | International Convention on Comparative and Multidisciplinary Studies in Social and Sports Sciences | College of Physical Education and College of Education Jalgaon | International | |
28 | 07-08.08.15 | Studies on viscosity, density and refractive index of N-((7-hydroxy-4methyl-2-oxo-2H-chromen-8-yl)methylene) isonicotinohydrazide in Ethanol at 303 K. | National Conference on Innovative Research Techniques on Chemical and Physical Sciences | SSGM Sci. Gautam Arts and Sanjivani Comm. College, Kopargaon | National | |
29 | 03-04.11.15 | Environmental pollution, oxidative stress and role of antioxidant in human health. | National Seminar on Environmental conservation, Pollution and Biodiversity. | Govt. Girls College, Khargone. (M.P.) | National | |
30 | 28.02.16 | Viscometric Studies of Schiff Base Ligand 8-((6-methoxybenzo[d] thiazol-2-ylimino) methyl)-7-hydroxy-4-methyl-2H-chromen-2-one in Ethanol at Different Temperature. | One Day National Seminar | Analytical Chemistry Teachers and Researchers Association | National | |
