Sr. No. | Name of Student | Year | Class | Subject | Marks Obtained | Percentage Grade |
Class Obtained | Rank in NMU Merit List | Achievement |
---|---|---|---|---|---|---|---|---|---|
1 | Kochure Shivdas Devaram | 2014-2015 | T.Y.B.A. | History | 994/1200 | 8.83 A+ | First Class with Dist. | First | |
2 | Mahajan Sunita Liladhar | 2013-2014 | T.Y.B.A. | Economics | 934/1200 | 8.42 A+ | First Class with Dist. | First | Gold Medal |
3 | Awasarmal Arun Vasant | 2011-2012 | T.Y.B.A. | History | 940/1200 | 78.33% | First Class with Dist. | Third | |
4 | Chaudhari Anuradha Bajirao | 2010-2011 | T.Y.B.Sc. | Chemistry | 1695/1900 | 89.21% | First Class with Dist. | First | Gold Medal |
5 | Rajaput Sachin Ambarsing | 2008-2009 | T.Y.B.A. | History | 921/1200 | 76.75% | First Class with Dist. | Second | |
6 | Bendale Sonali Prabhakar | 2005-2006 | T.Y.B.A. | Marathi | 844/1200 | 70.33% | First Class with Dist. | Fourth | |
7 | Barhate Ujwala Ashok | 2004-2005 | T.Y.B.A. | Marathi | 847/1200 | 70.58% | First Class with Dist. | Third |
Copyright © 2019 - All Rights Reserved - ainpurcollege.org
Design & Developed BY - Mr.Dhanpal Waghulde