Sr. No. | Name of Principal Investigator | Dept. | Year | Funding Agency & amount sanctioned | Major/ Minor | Status | Download |
---|---|---|---|---|---|---|---|
1. | Dr. R. V. Bhole | Geography | 2009 | UGC-WRO Pune 1,05,000/- | Minor | Completed 31-12-2011 | |
2. | Dr. S.A. Patil | Botany | 2009 | UGC-WRO Pune 1,30,000/- | Minor | Completed Aug. 2013 | |
3. | Mr. R. B. Khandare | Library Science | 2013 | UGC-WRO Pune 1,15,000/- | Minor | Completed 12-12-2014 | Executive summary Publication Detail |
4. | Dr. R. V. Bhole | Geography | 2014 | UGC-WRO Pune 2,05,000/- | Minor | Completed 31-12-2015 | Executive summary |
5. | Dr. R. V. Bhole | Geography | 2013 | VCRMS Jalgaon 45,000/- | Minor | On going | |
6. | Mr. R. B. Khandare | Library Science | 2014 | VCRMS Jalgaon 60,000/- | Minor | On going | |
7. | Dr. D. B. Patil | Chemistry | 2015 | VCRMS Jalgaon 70,000/- | Minor | On going | |
8. | Mr. N. U. Bari | English | 2016 | VCRMS Jalgaon 55,000/- | Minor | On going | |
9. | Dr. R. V. Bhole | Geography | 2016 | ICSSR New Delhi 13,80,000/- | Major | Proposal Submitted | |
10. | Dr. J. B. Anjane | Physics | 2015 | UGC New Delhi 4,70,000/- | Minor | Proposal Submitted | |
11. | Dr. K. G. Kolhe | Physics | 2015 | UGC New Delhi 4,90,000/- | Minor | Proposal Submitted |
Copyright © 2019 - All Rights Reserved - ainpurcollege.org
Design & Developed BY - Mr.Dhanpal Waghulde