
| Sr. No. | Programme | Level of Study | Cut-off % of Marks at entry | Student Strength |
|---|---|---|---|---|
| 1. | B.A. | U.G. | 35% | 120 |
| 2. | M.A. | P.G. | 40% | 30 |
| Sr. No. | Name | Designation | Highest Qual. | Specialization | Exp. | Sex | Profile |
|---|---|---|---|---|---|---|---|
| 1. | Dr.Sau. Rekha P. Patil | Asst. Prof. | Ph. D. | Marathi | 23 | F | View Profile |
| 2. | Mr. M.K. Sonawane | Asst. Prof. | M. Phil. | Marathi | 20 | M | View Profile |
| 3. | Mr. Sonawane Dilip Sudhakar | CHB. | M. A. | Marathi | 1 | M |
SANCTIONED TEACHING STAFF STRENGTH AND THE PRESENT POSITION
| Nature of post | Full Time | Part Time | CHB/ Temporary | Total |
|---|---|---|---|---|
| Sanctioned | 2 | _ | 1(415/03) | 3 |
| Filled | 2 | -- | 1(415/03 ) | 3 |
Number of teaching, technical and administrative staff of the department
| Particulars | Male | Female | Total |
|---|---|---|---|
| Total no. of Teachers | 2 | 1 | 3 |
| No. of Teachers with Ph.D. | -- | 1 | 1 |
| No. of Teachers with M.Phil. | 1 | -- | 1 |
| No. of Teachers with PG | 1 | -- | 1 |
| No. of Technical staff | -- | -- | -- |
| No. of Administrative staff | -- | -- | -- |
| Year | Particulars | Female | Male | Total |
| 2013-14 | Students from the same state where the college is located | 29+12 | 28+05 | 57+17 |
| Students from other states of India | ---- | ---- | ---- | |
| Grand Total | 29+12 | 28+05 | 57+17 | |
| 2014-15 | Students from the same state where the college is located | 26+08 | 23+08 | 49+16 |
| Students from other states of India | ---- | ---- | ---- | |
| GrandTotal | 26+08 | 23+08 | 49+16 | |
| 2015-16 | Students from the same state where the college is located | 23+05 | 08+03 | 31+08 |
| Students from other states of India | ---- | ---- | ---- | |
| GrandTotal | 23+05 | 08+03 | 31+08 | |
| 2016-2017 | Students from the same state where the college is located | 28+02 | 20+02 | 48+04 |
| Students from other states of India | ---- | ---- | ---- | |
| Grand Total | 28+02 | 20+02 | 48+04 | |
| 2017-18 | Students from the same state where the college is located | 22+07 | 19+03 | 41+10 |
| Students from other states of India | ---- | ---- | ---- | |
| Grand Total | 22+07 | 19+03 | 41+10 | |
| 2018-19 | Students from the same state where the college is located | -- | -- | -- |
| Students from other states of India | ---- | ----- | ---- | |
| Grand Total | -- | -- | -- |
| Sr. No. | Particulars | Number | Total cost |
|---|---|---|---|
|
1 |
Text books | 1226 | 125095 |
| 2 | Reference books | 1125 | 1709701.50 |
| 3 | Donated books | 65 | 6101 |
| Total | 2416 | 1840897.50 |
Journals / periodicals subscribed by the COLLEGE LIBRARY
| Sr. No. | Year | Names | Publication | Total cost |
| 1 | 2014-2015 | Akshar Vhaidarbhi | Jansahitya bhavan Amravti | Rs-500[Per Year] |
| 2 | Sadana | Sadana saptahik Sadashivpet Pune | Rs-600[Per Year] | |
| 3 | Dyangangotri | YCM University Nasik | Rs-400[Per Year] | |
| 4 | 2015-2016 | Akshar Vhaidarbhi | Jansahitya bhavan Amravti | Rs-500[Per Year] |
| 5 | 2016-2017 | Akshar Vhaidarbhi | Jansahitya bhavan Amravti | Rs-500[Per Year] |
| 6 | Asmitadarsh | Shravasti, Milind Mahavidyalaya, Aurangabad | Rs-150[Per Year] | |
| 7 | 2017-2018 | Akshar Vhaidarbhi | Jansahitya bhavan Amravti | Rs-500[Per Year] |
| 8 | Asmitadarsh | Shravasti,Milind Mahavidyalaya,Aurangabad | Rs-150[Per Year] | |
| 9 | Marathi Sanshodan Patrika | Marathi Sanshodan Mandal Mumbai | Rs-400[Per Year] | |
| 10 | Bhavanubhand | Marathi sahitya Mandal Gulbarga | Rs-300[Per Year] |
| Sr. No. | Name of Teacher | Orientation / Refresher Course/ Short Term Course | Name of Inst. | Period of Course | Dates From to | Subject |
|---|---|---|---|---|---|---|
| 1 | Dr.Rekha P. Patil | Refresher Course | Shivaji Univ. Kolhapur, Maharashtra. | 03 Weeks | 16/02/2004 to 08/03/2004 | Marathi |
| Refresher Course | Univ. Of Pune | 03 Weeks | 28/11/2006to 18/12/2006 | Marathi | ||
| Short-Term Course | SGB Amravati University, Amravati. | 01 Week | 07/01/2013 to 12-01-2013 | Disaster Management | ||
| N. S. S. Orientation Course | ETI Centre, Ahmednagar | 01 Week | 24/07/2013 to 30-07-2013 | N. S. S. | ||
| Short – term Course | Mumbai University, Mumbai | 01 Week | 15/03/2017 to 21/03/2017 | Gender and Culture | ||
| 2 | M. K. Sonawane | Refresher | Shivaji University Kolhapur | 03 Weeks | 17/11/2004 To 04-12-2004 | Marathi |
| Refresher Course In N.S.S. | N.S.S. Training And Orientation CenterAhmednagar College, Ahmednagar | 05 Days | 01/03/2010 To 05-03-2010 | N.S.S. | ||
| Refresher | Dr.BabasahebAmbedkarMarathwada University, Aurangabad | 03 Weeks | 04-09-2010 To 24-09-2010 | Marathi | ||
| Orientation Course in N. S. S. | N.S.S. Training And Orientation CenterAhmednagar College, Ahmednagar | 07 Days | 20/02/2013 to 26/02/2013 | N.S.S. | ||
| Refresher | Sant G. B. Amaravati University, Amarvati. | 03 Weeks | 03/03/2015 to 23/03/2015 | Marathi |
Teachers who have attended national / international Seminars /CONFERENCES
| Sr. No. | Name of Teacher | Date | Nature | Seminar/ Conference | Theme | Place |
|---|---|---|---|---|---|---|
| 1 | Dr. Rekha Patil | 14-07-2013 | Inter-national | Conference | Emerging Era of Education | SSPM’sCollege of Education, Tehu, Tal. Parola, Dist. Jalgaon. |
| 10/01/2014 & 11/01/2014 | National | Conference | VangmayetihasPunarlekhan | Dept. of Marathi NMU, Jalgaon. | ||
| 28/01/2014 & 29/01/2014 | National | Conference | Violence Against Women: Security and Law. | Women Studies Centre, NMU, Jalgaon. | ||
| 04-03-2014 | National | Conference | New Trends in Education System | Dept. Of Education, NMU, Jalgaon. | ||
| 07/03/2014 & 08-03-2014 | Inter-national | Conference | Relevance of Higher Education for the development of Human Resources | SES’s College of Physical, Education, Jalgaon. | ||
| 10/01/2015 & 11/01/2015 | National | Conference | Women & Media | Women Studies Centre, NMU, Jalgaon . | ||
| 12/02/2015 & 13/02/2015 | National | Seminar | Human Rights Education in Social Sciences | Bendale Mahila Mahila Mahavidyalaya, Jalgaon. | ||
| 20/02/2015 & 21/02/2015 | Inter-national | Conference | Role of Higher Education in creation of Knowledge Society | SES’s College of Physical, Education, Jalgaon. | ||
| 10/03/2015 & 11-03-2015 | National | Seminar | Vangmayeen SarjansheelataaniSanhitalekhan | Dept. of Marathi NMU, Jalgaon. | ||
| 03-10-2015 | National | Workshop | Writing Research Papers Skill, Plagiarism &Bibliometrics Study | APSPM’s S.V.P.Arts& Sci. College, Ainpur, Tal. Raver, Dist. Jalgaon. M.S. India. | ||
| 31-10-2015 | National | Seminar | Multidisciplinary Approach of Holistic Human Development | Women’s College of Education, Faizpur, Tal. Yawal, Dist. Jalgaon. | ||
| 25-01-2016 | National | Seminar | 21vya shatakateel Marathi SahityaPravaha | MGSM Arts, Sci. & Com. College, Chopada, Dist. Jalgaon. | ||
| 16/09/2016 to 17-09-2016 | National | Navvadottari Marathi Sahitya ani samaj | M. J. College, Jalgaon. | |||
| 08-10-2016 | Inter-national | Conference | Multi-Disciplinary Scenario of Higher Education in India | SES’s College of Physical, Education, Jalgaon. | ||
| 21/01/2017 & 22-01-2017 | National | Workshop | Bharateeya Streevad; Badalate Aayaam | Ka. Sa. Wani Pragat Adhdhyan Sanstha, Dhule. | ||
| 10-02-2017 | National | Workshop | GIS Applications in Natural Resource Management | School of Environmental and Earth Sciences., NorthMaharashtraUniversity, Jalgaon. | ||
| 30/03/2017 to 31/03/2017 | National | Conference | Sant Sahitya: Adhunatam Aayam | Bhasha Adhyayan Prashala, North Maharashtra University, Jalgaon. | ||
| 09-12-2017 | National | Conference | 1975 nantarche Marathi Natak : Aashaya ani Rachana | Kisan Arts, Commerce and Science College, Parola, North Maharashtra University, Jalgaon. | ||
| 10-02-2018 | National | Conference | Recent Trends in Life Science and Environmental Studies | H. J. Thim College of Arts & Science, Mehroon, Jalgaon, Dist. Jalgaon. | ||
| 19-03-2018 | National | Conference | Motivational Techniques for University & College Teachers | H. J. Thim College of Arts & Science, Mehroon, Jalgaon, Dist. Jalgaon. | ||
| 2 | Prof. M . K. Sonawane | 10/01/2014 & 11/01/2014 | National | Conference | Vangmayetihas Punar lekhan | Dept. of Marathi NMU, Jalgaon. |
| 11-01-2015 | International | Conference | GraminSahitya Ani Premananad Gajivinchya Natkatil Devdasi Pratha: Ek Vishleshan | PankajMahavidyalya, Chopda. | ||
| 03-10-2015 | National | Workshop | Writing Research Papers Skill, Plagiarism &Bibliometrics Study | S V P College Ainpur | ||
| 25-01-2016 | National | Seminar | 21vyaShatkateel Marathi SahityaPravah | A.S.C. College, Chopda | ||
| 13/03/2016 to 14/03/2016 | International | Conference | Second International Conference ON ConContemporary Indian Languages & Literatures | ASC College, Dharangaon. | ||
| 09-12-2017 | National | Conference | 1975 nantarche Marathi Natak : Aashaya ani Rachana | Kisan Arts, Commerce and Science College, Parola, North Maharashtra University, Jalgaon. |
| Sr. No | Name of Teacher | Date | Level | Seminar/ Conference / Workshop/ Symposium | Theme | Place |
|---|---|---|---|---|---|---|
| 1 | Dr. Rekha Patil | 17-07-2013 | University | Workshop | SahvicharKrutiAarakhada. | Arts, Com. & Sci. College, Dharangaon. |
| 26-11-2013 | State | Seminar | PrasarMadhyamansathiLekhan. | S.N.D.T. College, Jalgaon. | ||
| 31-12-2013 | University | Workshop | Reframing of Syllabus- S.Y.B.A. & M.A. | Arts, Com. & Sci. College, Chopda. | ||
| 28-08-2015 | University | Workshop | SahvicharKrutiAarakhada. | Arts College, Marwad, Tal. Amalner, Dist. Jalgaon. | ||
| 30-12-2015 | University | Workshop | JagtikTapmanVaadhKaryashala | S.V.P. Arts & Sci. College, Ainpur, Tal. Raver. | ||
| 13-01-2016 | University | Seminar | PadaviAbhyaskramateel Marathi Sahityakruti: EkVichar | K.N. Arts College, Navalnagar, Dist. Jalgaon. | ||
| 01-02-2017 | University | Workshop | Training Programme on Sexual Harracement of Women at Workplace, Act, 2013. | North Maharashtra University, Jalgaon. | ||
| 11-03-2017 | University | Workshop | Syllabus Reframring of M.A. Marathi Part—1 & Part—2. | D.D.N.Bhole College, Bhusawal, NMU, Jalgaon. | ||
| 11-12-2017 | State | Workshop | Human Rights & Present Scenario. | Women’s College of Arts, Commerce and Home Science, Jalgaon | ||
| 24-03-2018 | University | Workshop | Syllabus Reframring of S .Y . B. A. Marathi | College of Arts, Commerce and Science, Pachora Tal. Pachora, Jalgaon | ||
| 20-03-2018 | University | Seminar | Bharateeya Drushthikonatoon uchcha Shikshan | Senate Hall, North Maharashtra University, Jalgaon. | ||
| 2 | Prof. M. K. Sonawane | 26-11-2013 | State | Seminar | Prasar Madhyamansathi Lekhan. | S.N.D.T. College, Jalgaon. |
| 31-12-2013 | University | Workshop | Workshop - S.Y.B.A. & M.A. Syllabus | Arts, Sci. & Com. College, Chopda | ||
| 25/01/2014 To 28/01/2014 | University | Yuyarang | N M U Jalgaon | J T Mahajan College Of Engineering Fizpur | ||
| 29-12-2014 | State Level | Vaktrutva Competition | PanchayatSamiti Raver | S V P College,Ainpur | ||
| 30-12-2015 | State Level | Elocution Competition | Panchayat Samiti Raver | S.V.P. College, Ainpur | ||
| 13-01-2016 | University | Workshop | Padavi Abhyaskramateel Marathi Sahityakruti: EkVichar | K.N. Arts College, Navalnagar, Dist. Jalgaon. | ||
| 11-03-2017 | University | Workshop | Syllabus Reframring of M.A. Marathi Part—1 & Part—2. | D.D.N.Bhole College, Bhusawal, NMU, Jalgaon. | ||
| 21-03-2017 | University | Workshop | University Act, 2016 | Nutan Maratha Mahavidyalaya, Jalagaon.24/03/2018 | ||
| 11-12-2017 | State | Workshop | Human Rights & Present Scenario. | Women’s College of Arts, Commerce and Home Science, Jalgaon | ||
| 13-03-2018 | University | Workshop | Intellectual Property Rights | Dr. A. G. D. Bendale Mahila Mahavidyalaya, Jalgaon. | ||
| 20-03-2018 | University | Seminar | Bharateeya Drushthikonatoon uchcha Shikshan | Senate Hall, North Maharashtra University, Jalgaon. | ||
| 24-03-2018 | University | Workshop | Syllabus Reframring of S .Y . B. A. Marathi | College of Arts, Commerce and Science, Pachora Tal. Pachora, Jalgaon | ||
| University | Workshop | Syllabus Of M.A. Marathi | M .J. College Jaalgaon |
| Name of Teacher | Degree | Title | Date of Registration | Date of award | University |
|---|---|---|---|---|---|
| Dr. Rekha P. Patil | M.Phil. | Villages depicted in the Novels of G.N. Dandekar with special reference to Padghavali & Poornamaichi Lekare. | 16 th July, 1991. | 27th April, 1996. | Osmania University, Hyderabad. Andhra Pradesh. |
| Ph.D. | Comparative study of Regional Novels of S.N. Pendse & G.N. Dandekar. | 22nd Nov. 1999. | 15th April, 2008. | North Maharashtra University, Jalgaon, Maharashtra. | |
| Mr. M.K.Sonawane | M.Phil. | Kingoankaranchya Kavitancha Wangmayeen Abhyas | 3rd Nov. 2006. | 5th Nov. 2008. | North Maharashtra University, Jalgaon, Maharashtra. |
Ongoing RESEARCH WORK
| Sr. No. | Name of Teacher | Research Title | Research Guide | Date of registration | University |
|---|---|---|---|---|---|
| 1. | Mr. M.K.Sonawane | Premanand Gajvi Yanchi Natke: Ek Abhyas | Dr. Ashalata Ashok Mahajan | 28/02/2011 | NMU, Jalgaon. |
Published Papers in Journals
| Sr. No. | Name of Teacher | Title with page No. | Journal | Date / Month and Year | ISSN/ ISBN No. | Peer reviewed Impact Factor /Citation index, if any | No. of co-authors |
|---|---|---|---|---|---|---|---|
| 1. | Dr. Rekha P. Patil | Dr.Rekha Patil AshaBagelikhit ‘Bhoomi’ yakadambariteel Strijivandarshan. | Journal of Research and Development, Vol.03, | April 2013. | ISSN No. 2230-9578 | Peer reviewed | |
| 2. | Prof. M.K. Sonawane | Paper - [Premanand Gajvinchya Natkanmadhil Dalit Janiv], Vol.2,Issue 03 | Sangarsh/Struggle: e-Journal Of Dalit Literary From 134 To 137 Studies | July To Sept. 2013 | ISSN No. 2278-3067. | Peer reviewed; |
Papers presented in Conferences, Seminars, Workshops, Symposia
| Sr. No. | Name of Teacher | Title of the paper presented | Title of Conference / Seminar | Organized by | Date | National / International /State /Regional/ College or University level |
|---|---|---|---|---|---|---|
| 1 | Dr.Rekha Patil | SahityikachiBandhilaki | Multiculturali-sm in Literature | Chatrapati College, Aurangabad | 22-04-2013 | National |
| Role of Women in Rural Development | Rural Development: Challenges and Opportunities | Deogiri College, Aurangabad. | 27/04/2013 to 28/04/2013 | National | ||
| Emerging Communication | Emerging Era of Education | College of Education, Tehu, Parola Dist. Jalgaon. | 14-07-2013 | International | ||
| Higher Education in Rural Region | Higher Education in Rural and Backward Regions Problems and Remedies. | Iqra College, Jalgaon. | 23/08/2013 to 24/08/2013 | National | ||
| Role of Language in Culture | Relevance of Higher Education for the Development of Human Resources | SES’s College of Education, Jalgaon. | 07/03/2014 to 08-03-2014 | International | ||
| ‘Rarangdhang’ yakadambariteelVishwanathchivyaktirekha | Padavi Abhyaskramateel Marathi Sahityakruti: EkVichar | K.N. Arts College, Navalnagar, Dist. Jalgaon. | 13-01-2016 | University | ||
| 2 | Prof. M.k. Sonawane | Gramin Sahitya ani Premanand Gazvinchya natakateel Devadasi Pratha Ek Vishleshan | Fundamentals of Rural Society | Pankaj Mahavidyalaya, Chopada | 11-01-2015 | International |
| Sathottari Dalit Rangabumiche Veglepan:’KirvantNatkacha Sandarbhat | Maharashtrateel chalvali. | Pankaj Mahavidyalaya, Chopada. | 11-01-2015 | International | ||
| Dalit Rangbhumivaril Premanand Gajvinche Yaokran Natak | 1975 Nantarche Marathi Natak: Ashay Ani Rachana | Kisan College Parola | 09-12-2017 | National |
Books Published as single author or as editor
| Sr. No. | Name of Teacher | Name of the Book & Authorship | Publisher & ISSN/ISBN No. | Whether peer reviewed | No. of co-authors |
|---|---|---|---|---|---|
| 1 | Prof M.K. Sonawane | Gavachya Aakabhovati: Ek Aakalan | Atharva Publications, Jalgaon.ISBN No. 978-93-82795-83-4 | ------ | ---NIL--- |
Articles / Chapters published in Books
| Sr. No. | Name of Teacher | Title with page Nos. | Book Title, editor & publisher | ISSN /ISBN No. | Whether peer reviewed |
|---|---|---|---|---|---|
| 1; | M. K. Sonawane | Manvatavadani Marathi Kavita Page no. 173 To 182 | Marathi SahityatilManavtavad Editor Dr.K.K.Ahire AtharvaPublications , Jalgaon | ISBN No. 978-93-82795-05-6 | |
| 2 | M. K. Sonawane | Dalit Rangbhumivaril Premanand Gajvinche Yaokran Natak | 1975 Nantarche Marathi Natak: Ashay Ani Rachana | ISBN No.978-93-85019-00-5 | |
| 1 | M. K. Sonawane | Gramin Sahitya ani Premanand Gazvinchya natakateel Devadasi Pratha Ek Vishleshan | Fundamental of Rural S0ciety | ISBN No.978-93-83021-16-9 |
| Sr. No. | Co-curricular Activities | Month & Year |
|---|---|---|
| 1 | Guru pornima | 27 th July 2018 |
| 2 | Marathi Day Kusumagraj Jayanti | 27th Feb., 2018 |
| 3 | Savitribai Phule Mahila Din | 3rd Jan., 2018 |
| 4 | Jayanti of Balkavi | 18th Aug., 2017 |
| 5 | Guru pornima | 10th July 2017 |
| 6 | Marathi Day Kusumagraj Jayanti | 27th Feb., 2017 |
| 7 | Savitribai Phule Mahila Din | 3rd Jan., 2017 |
| 8 | Jayanti of Balkavi | 18th Aug., 2016 |
| 9 | Guru pornima | 19th July 2016 |
| 10 | Marathi Day Kusumagraj Jayanti | 27th Feb., 2016 |
| 11 | SavitribaiPhuleMahila Din | 3rd Jan., 2016 |
| 12 | Jayanti of Balkavi | 18th Aug., 2015 |
| 13 | Guru pornima | 31st July2015 |
| 14 | Marathi Day Kusumagraj Jayanti | 27th Feb., 2015 |
| 15 | Savitribai Phule Mahila Din | 3rd Jan., 2015 |
| 16 | Jayanti of Balkavi | 18th Aug., 2014 |
| 17 | Guru pornima | 12th July 2014 |
| 18 | Marathi Day Kusumagraj Jayanti | 27th Feb., 2014 |
| 19 | Savitribai Phule Mahila Din | 3rd Jan., 2014 |
| 20 | Jayanti of Balkavi | 18th Aug., 2013 |
| 21 | Guru pornima | 22nd July 2013 |
| 22 | Marathi Day Kusumagraj Jayanti | 27th Feb., 2013 |
| 23 | Savitribai Phule Jayanti- Mahila Din | 3rd Jan., 2013 |
| Year | Name of Students | Rank |
|---|---|---|
| March, 2005 | BarhateUjwala Ashok | 1st& in Univ. holds Rank 4th |
| --- ,, --- | BhoiMahendraLotu | 2nd |
| --- ,, --- | GhongadeVidyaSudhakar | 3rd |
| March, 2006 | BendaleSonaliPrabhakar | 1st& in Univ. holds Rank 3rd |
| --- ,, --- | Patil Ganesh Gopal | 2nd |
| --- ,, --- | Swati Subhash | 3rd |
| March, 2007 | PatilReshmaShriram | 1st |
| --- ,, --- | Patil Vijay Sitaram | 2nd |
| --- ,, --- | Patil PallaviMadhukar | 3rd |
| March, 2008 | Pawar Swati Anandrao | 1st |
| --- ,, --- | Khachane Swati Purushottam | 2nd |
| --- ,, --- | KoliSheshraoSahebrao | 3rd |
| March, 2009 | NimgaleLeenaNandkishor | 1st |
| --- ,, --- | PawarSujataPramod | 2nd |
| --- ,, --- | Patil AshaBhaskar | 3rd |
| March,2010 | MahajanAshwini Ramesh | 1st |
| --- ,, --- | DaniRupaliMadhukar | 2nd |
| --- ,, --- | MahajanArchanaDulichand | 3rd |
| March, 2011 | Patil PratikshaArvind | 1st |
| --- ,, --- | Patil SushmaAnanda | 2nd |
| --- ,, --- | ChaudhariShilpaVasudeo | 3rd |
| March, 2012 | Patil JyotsnaNamdeo | 1st |
| --- ,, --- | ChaudhariRupaliShamrao | 2nd |
| --- ,, --- | SonawaneVaishaliRamdas | 3rd |
| March, 2013 | Patil PallaviShantaram | 1st |
| --- ,, --- | Mahajan Puja Ramesh | 2nd |
| --- ,, --- | Bhoi Deepak Pralhad | 3rd |
| March, 2013 | Chaudhari Manisha Sitaram | 1st in M.A. |
| --- ,, --- | Mahajan Mayur Madhukar | 2nd in M.A. |
| --- ,, --- | Patil Pratiksha Arvind | 3rd in M.A. |
| March, 2014 | BhangaleDeepaliOnkar | 1st |
| --- ,, --- | Patil Archana Ramesh | 2nd |
| --- ,, --- | Patil Rupali Eknath | 3rd |
| --- ,, -- | HerolePunamKisan | 3rd |
| March, 2014 | Patil Sushma Ananda | 1st in M.A. |
| --- ,, --- | Mahajan Minakshi Bhagwat | 2nd in M.A. |
| --- ,, --- | Chaudhari Jyoti Kisan | 3rd in M.A. |
| March, 2015 | MahajanSuchita Anil | 1st |
| --- ,, --- | ShindePritiHiraman | 2nd |
| --- ,, --- | Patil Seema Ashok | 3rd |
| March, 2015 | Bhoi Deepak Pralhad | 1st in M.A. |
| --- ,, --- | Chaudhari Ashwini Murlidhar | 2nd in M.A. |
| --- ,, --- | Patil Aarti Dilip | 3rd in M.A. |
| March, 2016 | Koli Yogita Neelkanth | 1st |
| --- ,, --- | Bari Neeta Ramesh | 2nd |
| --- ,, --- | Patil Aarti Prabhakar | 3rd |
| March, 2016 | Bhangale Deepali Onkar | 1st in M.A. |
| --- ,, --- | Patil Jyotsna Namdev | 11nd in M.A. |
| --- ,, --- | Koli Deepak Shantaram | 111rd in M. A. |
| March, 2017 | Tayade Meenakshi Bandu | 1st B.A |
| --- ,, --- | Koli Archana Ramesh | 2nd |
| --- ,, --- | Jain Charushila Nandkishor | 3rd |
| March, 2017 | Mahajan Sachita Mohan | 1st in M.A. |
| Mar-18 | Patil Kajal Ravindra | 1st B.A |
| ------,,------ | Koli Manisha Prakash | II nd B.A |
From Year 2016-2017
| Sr. No. | Programmes | Name of Programmes | No. of students admitted | No. of students appeared | Passed | |||
|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | |||
| 1 | Value Added Course in Marathi | Reading,Writing and Communication Skills in Marathi | 04 | 07 | 04 | 07 | 04 | 07 |
From Year 2017-2018
| Sr. No. | Programmes | Name of Programmes | No. of students admitted | No. of students appeared | Passed | |||
|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | |||
| 1 | Value Added Course in Marathi | Reading,Writing and Communication Skills in Marathi | 03 | 09 | 03 | 09 | 03 | 09 |
From Year 2018-2019
| Sr. No. | Programmes | Name of Programmes | No. of students admitted | No. of students appeared | Passed | |||
|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | |||
| 1 | Value Added Course in Marathi | Reading,Writing and Communication Skills in Marathi | 10 | 19 | 10 | 19 | 10 | 19 |
| Sr. No. | Name of Students | Year of Passing | Present position |
|---|---|---|---|
| 1. | Banker Nageshwar Baburao | April 2005 | PRIVATE JOB |
| 2. | Barhate Ujwala Ashok | ,, -- ,, | House wIFE |
| 3. | Bhoi Mahendra Lotu | ,, -- ,, | LECTURER |
| 4. | Ghongade Vidya Sudhakar | ,, -- ,, | House wIFE |
| 5. | Kirange Rupali Gopal | ,, -- ,, | House wIFE |
| 6. | Pandav Rajashri Rohidas | ,, -- ,, | M. A. |
| 7. | Patil Suvarna Sadashiv | ,, -- ,, | House wIFE |
| 8. | Patil Vaishali Mohan | ,, -- ,, | House wIFE |
| 9. | Pawar Vaishali Valmik | ,, -- ,, | House wIFE |
| 10. | Sonar Renuka Madhukar | ,, -- ,, | House wIFE |
| 11. | Sonawena Hemalata Ramdas | ,, -- ,, | House wIFE |
| 12. | Vanjari Vaishali Kadu | ,, -- ,, | House wIFE |
| 13. | Wagh Ratan Suresh | ,, -- ,, | TEACHER |
| 14. | Chaudhari Sunil Dasharath | ,, -- ,, | PRIVATE JOB |
| 15. | Patil Jitendra Vasant | ,, -- ,, | Lab attendant |
| 16. | Tayade Kiran Ramesh | ,, -- ,, | PRIVATE JOB |
| 17. | Jaiswal Jayashri Babulal | ,, -- ,, | House wIFE |
| 18. | Jaiswal Sharada Prakash | ,, -- ,, | House wIFE |
| 19. | Jaiswal Brahmanand Chagan | ,, -- ,, | PRIVATE JOB |
| 20. | Bendale Sonali Prabhakar | April,2006 | Teacher |
| 21. | Gutte Tulashiram Adinath | ,, -- ,, | M.A., Ph. D. |
| 22. | Mahajan Rajendra Vinayak | ,, -- ,, | PRIVATE JOB |
| 23. | Patil Ganesh Gopal | ,, -- ,, | farmer |
| 24. | Patil Usha Arun | ,, -- ,, | House wIFE |
| 25. | Swati Subhash | ,, -- ,, | House wIFE |
| 26. | Bari Dipak Jagannath | ,, -- ,, | Shop-keeper |
| 27. | Kochure Maya Pralhad | ,, -- ,, | PRIVATE JOB |
| 28. | Patil Atul Muralidhar | ,, -- ,, | PRIVATE JOB |
| 29. | Patil Mohan Pundalik | ,, -- ,, | Gram-Sevak |
| 30. | Patil Sandip Dhansing | ,, -- ,, | TEACHER |
| 31. | Chaudhari Madhuri Gambhir | April 2007 | House wIFE |
| 32. | Chaudhari Punam Sudhakar | ,, -- ,, | House wIFE |
| 33. | Dhande Gulabi Madhav | ,, -- ,, | M.A. |
| 34. | Patil Dipali Vijay | ,, -- ,, | House wIFE |
| 35. | Patil Kalpana Suhas | ,, -- ,, | Teacher |
| 36 | Patil Naina Devidas | ,, -- ,, | House-Wife |
| 37. | Patil Pallavi Madhukar | ,, -- ,, | M.A. |
| 38. | Patil Reshma Shriram | ,, -- ,, | M.A., B.ED. |
| 39. | Patil Vijay Sitaram | ,, -- ,, | PRIVATE JOB |
| 40. | Sutar Bhagyashri Vasant | ,, -- ,, | M.A. |
| 41. | Patil Yogesh Ganesh | ,, -- ,, | M.A. |
| 42. | Tayade Sunita Waman | ,, -- ,, | tailor |
| 43. | Khachane Tanuja Digambar | ,, -- ,, | PRIVATE JOB |
| 44. | Chaudhari Nitin Ramesh | ,, -- ,, | PRIVATE JOB |
| 45. | Mahajan Mukesh Atmaram | Nov. 2007 | PRIVATE JOB |
| 46. | Mahajan Yogita Raghunath | ,, -- ,, | House wIFE |
| 47. | Tayade Pramod Pandit | ,, -- ,, | PRIVATE JOB |
| 48. | Ambekar Dipali Ambadas | April 2008 | House wIFE |
| 49. | Khachane Swati Purushottam | ,, -- ,, | House wIFE |
| 50. | Koli Sheshrao Sahebrao | ,, -- ,, | PRIVATE JOB |
| 51. | Mahajan Kajal Vijay | ,, -- ,, | House wIFE |
| 52. | Pawar Swati Anandrao | ,, -- ,, | B. Ed. |
| 53. | Bhirud Tejaswini Damodar | ,, -- ,, | House wIFE |
| 54. | Koli Sandip Pandhari | ,, -- ,, | M.A. B. Ed. |
| 55. | Mahajan Chetan Sudhakar | ,, -- ,, | PRIVATE JOB |
| 56. | Patil Dipali Vijay | ,, -- ,, | House wIFE |
| 57. | Patil Varshali Prabhakar | ,, -- ,, | House wIFE |
| 58. | Rathod Suresh Duba | ,, -- ,, | TEACHER |
| 59. | Chaudhari Manisha Babu | Nov.,2008 | House wIFE |
| 60. | Mahajan Vrushali Gokul | April,2009 | House wIFE |
